Club career
11/2023 - 06/2024 | US Arezzo | Forward | ||
07/2023 - 11/2023 | ASD Trastevere | Forward | ||
07/2023 - 07/2023 | US Arezzo | Forward | ||
12/2022 - 06/2023 | Team Nuova Florida | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie C Girone B | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | » Serie C / B-Matches | |||
Serie C Playoff | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » SC Playoff-Matches | |||
∑ | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |