league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 2002 | Cyprus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Friendlies | 2001 | Cyprus | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
WCQ Europe | 2000/2001 | Cyprus | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
Friendlies | 2000 | Cyprus | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | |
Friendlies | 1999 | Cyprus | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
EURO Qualif. | 1998/1999 | Cyprus | 4 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | |
Friendlies | 1998 | Cyprus | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
Friendlies | 1997 | Cyprus | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
WCQ Europe | 1996/1997 | Cyprus | 7 | 0 | 5 | 2 | 3 | 2 | 0 | 0 | |
Friendlies | 1996 | Cyprus | 6 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | |
Friendlies | 1995 | Cyprus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
EURO Qualif. | 1994/1995 | Cyprus | 7 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | |
Friendlies | 1994 | Cyprus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 1993 | Cyprus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Friendlies | 1992 | Cyprus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 10 | 0 | 7 | 3 | 5 | 2 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 22 | 4 | 17 | 5 | 10 | 2 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 11 | 0 | 8 | 3 | 7 | 2 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 43 | 4 | 32 | 11 | 22 | 6 | 0 | 0 | » Overall international matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |