Club career
07/1963 - 06/1964 | Newport County | Forward | ||
10/1958 - 06/1963 | Swansea Town | Forward | ||
07/1952 - 10/1958 | Manchester United | Forward | ||
07/1950 - 06/1952 | Cardiff City | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | » Ch. League-Matches | |||
Cup Winners Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | » CWC-Matches | |||
Premier League | 65 | 26 | 65 | 0 | 0 | 0 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
∑ | 72 | 27 | 72 | 0 | 0 | 0 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
∑ | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |