Club career
07/2011 - 06/2015 | SG GFC Düren 99 | Midfielder | ||
08/2008 - 06/2011 | GFC Düren | Midfielder | ||
07/2008 - 07/2008 | KAS Eupen | Midfielder | ||
07/2007 - 06/2008 | Alemannia Aachen II | Midfielder | ||
07/2006 - 06/2007 | Alemannia Aachen [Youth] | Midfielder | ||
01/2005 - 06/2006 | Bayer Leverkusen [Youth] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberliga Nordrhein (1994-2008) | 10 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | » OL Nordrhein-Matches | |||
∑ | 10 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | » Overall club matches | |||
Bundesliga West [Yth] | 38 | 4 | 25 | 13 | 13 | 6 | 0 | 0 | » BL West [Yth]-Matches | |||
∑ Youth | 38 | 4 | 25 | 13 | 13 | 6 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |