Club career
07/2021 - 06/2024 | ASV Neumarkt | Midfielder | ||
07/2020 - 06/2021 | SV Seligenporten | Midfielder | ||
07/2019 - 06/2020 | DJK Ammerthal | Forward | ||
07/2012 - 06/2019 | ASV Neumarkt | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayernliga Nord | 155 | 65 | 133 | 22 | 57 | 9 | 0 | 0 | » OL Bayern N.-Matches | |||
Bayernliga Süd | 33 | 13 | 33 | 0 | 5 | 2 | 1 | 0 | » OL Bayern S.-Matches | |||
∑ | 188 | 78 | 166 | 22 | 62 | 11 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |