Club career
01/2002 - 06/2002 | Austria Wien (A) | Forward | ||
07/2000 - 12/2001 | SV Hundsheim | Forward | ||
07/1998 - 06/2000 | SC Untersiebenbrunn | Forward | ||
07/1996 - 06/1998 | VSE St. Pölten | Forward | ||
07/1995 - 06/1996 | VfB Mödling | Forward | ||
01/1995 - 06/1995 | SV Stockerau | Forward | ||
07/1994 - 12/1994 | 1. Wiener Neustädter SC (old) | Forward | ||
07/1991 - 06/1994 | Wiener Sport-Club | Forward | ||
07/1990 - 06/1991 | Sturm Graz | Forward | ||
07/1989 - 06/1990 | Austria Klagenfurt | Forward | ||
07/1988 - 06/1989 | SK VOEST Linz | Forward | ||
07/1987 - 06/1988 | Villacher SV | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga | 63 | 8 | 49 | 14 | 12 | 2 | 1 | 1 | » Bundesliga-Matches | |||
∑ | 63 | 8 | 49 | 14 | 12 | 2 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |