Teams managed
07/2023 - 06/2024 | Dynamo Dresden [Youth B] | Ass. Manager | ||
01/2019 - 06/2020 | FC Carl Zeiss Jena II | Manager | ||
09/2019 - 10/2019 | FC Carl Zeiss Jena | Manager | ||
07/2018 - 01/2019 | FC Carl Zeiss Jena [Youth] | Manager | ||
01/2015 - 06/2018 | FC Carl Zeiss Jena [Youth B] | Manager | ||
07/2014 - 01/2015 | FC Carl Zeiss Jena II | Manager |
Club career
07/2011 - 06/2014 | Heidenauer SV | Midfielder | ||
07/2010 - 06/2011 | Chemnitzer FC | Midfielder | ||
07/2008 - 06/2010 | Kickers Offenbach | Midfielder | ||
01/2008 - 06/2008 | FC Carl Zeiss Jena II | Midfielder | ||
07/2006 - 06/2008 | FC Carl Zeiss Jena | Midfielder | ||
10/2007 - 11/2007 | FC Carl Zeiss Jena II | Midfielder | ||
07/2003 - 06/2006 | Dynamo Dresden | Midfielder | ||
09/2002 - 06/2003 | FC St. Pauli | Midfielder | ||
07/2001 - 09/2002 | Chemnitzer FC | Midfielder | ||
07/1996 - 06/2001 | TSV 1860 München II | Midfielder | ||
07/1995 - 06/1996 | Dynamo Dresden | Midfielder | ||
07/1994 - 06/1995 | Dynamo Dresden [Youth] | Midfielder | ||
07/1992 - 06/1994 | Dynamo Dresden [Youth B] | Midfielder | ||
07/1990 - 06/1992 | Dynamo Dresden [Youth C] | Midfielder | ||
07/1988 - 06/1990 | Dynamo Dresden [Youth D] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga | 112 | 19 | 102 | 10 | 47 | 18 | 1 | 0 | » 2. Liga-Matches | |||
3. Liga | 51 | 1 | 37 | 14 | 29 | 8 | 0 | 0 | » 3. Liga-Matches | |||
DFB-Pokal | 13 | 2 | 10 | 3 | 4 | 4 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga Nord | 88 | 20 | 72 | 16 | 23 | 17 | 1 | 0 | » RL Nord-Matches | |||
Oberliga NOFV-Süd | 11 | 3 | 11 | 0 | 2 | 0 | 1 | 1 | » OL NOFV-Süd-Matches | |||
Regionalliga Süd (1994-2012) | 69 | 17 | 67 | 2 | 22 | 10 | 3 | 0 | » RL Süd-Matches | |||
Regionalliga Nordost (1994-2000) | 25 | 1 | 8 | 17 | 3 | 3 | 0 | 1 | » RL Nordost-Matches | |||
∑ | 369 | 63 | 307 | 62 | 130 | 60 | 6 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U21] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |