Club career
08/2022 - 11/2022 | UE Sant Julià | Forward | ||
01/2021 - 12/2021 | Real Potosí | Forward | ||
01/2019 - 06/2019 | Elazığspor | Forward | ||
01/2018 - 06/2018 | BB Erzurumspor | Forward | ||
07/2017 - 01/2018 | Liáoníng Hóngyùn | Forward | ||
07/2016 - 06/2017 | Balıkesirspor | Forward | ||
01/2016 - 06/2016 | FC Metz | Forward | ||
08/2015 - 01/2016 | RC Lens | Forward | ||
02/2015 - 08/2015 | ESTAC Troyes | Forward | ||
07/2013 - 02/2015 | Stade Lavallois | Forward | ||
07/2012 - 06/2013 | USJA Carquefou | Forward | ||
01/2012 - 06/2012 | US Orléans | Forward | ||
07/2011 - 12/2011 | FC Nantes | Forward | ||
08/2010 - 06/2011 | Skoda Xanthi | Forward | ||
01/2008 - 08/2010 | FC Nantes | Forward | ||
01/2007 - 12/2007 | Persib Bandung | Forward | ||
07/2005 - 12/2006 | Negeri Sembilan FA | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1a Divisió | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | » 1a Divisió-Matches | |||
Ligue 1 | 27 | 5 | 17 | 10 | 9 | 0 | 0 | 1 | » Ligue 1-Matches | |||
Ligue 2 | 106 | 36 | 82 | 24 | 41 | 11 | 0 | 0 | » Ligue 2-Matches | |||
Coupe de France | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | » Coupe-Matches | |||
Coupe de la Ligue | 6 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | » Coupe Ligue-Matches | |||
Super League | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | » Super League-Matches | |||
1. Lig | 47 | 17 | 33 | 14 | 12 | 5 | 0 | 0 | » 1. Lig-Matches | |||
Liga Profesional | 22 | 3 | 8 | 14 | 4 | 1 | 0 | 0 | » Liga-Matches | |||
Promoción | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » -Matches | |||
Super League | 8 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | » Super League-Matches | |||
∑ | 228 | 64 | 155 | 73 | 72 | 19 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Cup Qual. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Afr. Cup QF-Matches | |||
∑ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Olympic Games | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | » Olympics-Matches | |||
∑ | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | » Overall international matches |