Club career
12/2005 - 06/2007 | Wealdstone FC | Defender | ||
11/2005 - 12/2005 | Heybridge Swifts FC | Defender | ||
09/2005 - 10/2005 | Boreham Wood | Defender | ||
01/2004 - 06/2005 | St. Albans City | Defender | ||
07/2003 - 12/2003 | Margate FC | Defender | ||
07/2000 - 06/2003 | Newcastle United | Defender | ||
07/1999 - 06/2000 | Sydney Olympic Lions | Defender | ||
07/1997 - 06/1999 | Brisbane Strikers | Defender | ||
07/1996 - 06/1997 | Chelsea FC (R) | Defender | ||
07/1994 - 06/1996 | Brisbane Strikers | Defender | ||
07/1990 - 06/1993 | Leyton Orient | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA Cup | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | » League Cup-Matches | |||
A-League | 168 | 8 | 160 | 8 | 14 | 0 | 0 | 3 | » A-League-Matches | |||
∑ | 173 | 8 | 163 | 10 | 15 | 0 | 0 | 3 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
Confederations Cup | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | » Confed Cup-Matches | |||
OFC Nations Cup | 10 | 0 | 9 | 1 | 4 | 1 | 0 | 0 | » OFC Nat. Cup-Matches | |||
∑ | 21 | 1 | 20 | 1 | 8 | 1 | 0 | 0 | » Overall international matches |