Club career
07/2015 - 06/2016 | Alloa Athletic | Defender | ||
09/2014 - 06/2015 | CS Baloteşti | Defender | ||
07/2012 - 09/2014 | Rapid Bucureşti | Defender | ||
07/2011 - 06/2012 | Rapid Bucureşti II | Defender | ||
07/2010 - 06/2011 | Petrolul Ploieşti | Defender | ||
07/2009 - 06/2010 | Rapid Bucureşti | Defender | ||
01/2009 - 06/2009 | Gloria Bistrița (old) | Defender | ||
07/2006 - 12/2008 | Rapid Bucureşti | Defender | ||
07/2005 - 06/2006 | Rapid Bucureşti II | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga 1 | 24 | 0 | 14 | 10 | 6 | 4 | 0 | 0 | » Liga 1-Matches | |||
Cupa Ligii | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | » Cupa Ligii-Matches | |||
Championship | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Championship-Matches | |||
League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
∑ | 28 | 0 | 17 | 11 | 6 | 5 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO Qualifiers [U21] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |