league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Segunda | 2022 Clausura | Unión Huaral | 8 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | |
Segunda | 2022 Apertura | Alianza Universidad | 10 | 3 | 8 | 2 | 5 | 3 | 0 | 0 | |
Segunda | 2021 Fase 2 | Unión Huaral | 9 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | |
Segunda | 2021 Fase 1 | Unión Huaral | 9 | 2 | 6 | 3 | 4 | 2 | 0 | 0 | |
2021 | Unión Huaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Segunda | 2020 | Alianza Atlético | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | |
Primera | 2019 Clausura | Sport Boys | 7 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | |
Primera | 2019 Apertura | Sport Boys | 15 | 0 | 11 | 4 | 4 | 4 | 0 | 0 | |
Copa Inca | 2015 | Sporting Cristal | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
Primera | 2013 Descentralizado 1. Rd. | Sporting Cristal | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Primera | 2012 Descentralizado 1. Rd. | Sporting Cristal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera División | 25 | 0 | 13 | 12 | 5 | 6 | 0 | 0 | » Primera-Matches | |||
Segunda División | 41 | 6 | 21 | 20 | 14 | 9 | 0 | 0 | » Segunda-Matches | |||
Copa Bicentenario | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » -Matches | |||
Copa Inca | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | » Copa Inca-Matches | |||
∑ | 70 | 6 | 37 | 33 | 20 | 16 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |