Club career
Karlsruher SC
Germany
Forward 01/2023 - 06/2025 |
#11 | |||
07/2022 - 01/2023 | Fehérvár FC | Forward | ||
02/2022 - 06/2022 | Újpest FC | Forward | ||
07/2020 - 02/2022 | Fehérvár FC | Forward | ||
08/2019 - 07/2020 | Mezőkövesdi SE | Forward | ||
01/2019 - 07/2019 | Torpedo Kutaisi | Forward | ||
01/2019 - 01/2019 | Esbjerg fB | Forward | ||
01/2018 - 12/2018 | Dinamo Tbilisi | Forward | ||
01/2017 - 12/2017 | Esbjerg fB | Forward | ||
07/2015 - 01/2017 | FC Samtredia | Forward | ||
01/2015 - 06/2015 | Torpedo Kutaisi | Forward | ||
01/2013 - 12/2014 | Dinamo Tbilisi 2 | Forward | ||
01/2011 - 12/2012 | Dinamo Tbilisi [Youth] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 7 | 3 | 6 | 1 | 5 | 0 | 0 | 0 | » EL QF-Matches | |||
Conference League Qual. | 8 | 6 | 5 | 3 | 4 | 2 | 0 | 0 | » UECL Qual.-Matches | |||
Superliga | 7 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | » Superliga-Matches | |||
Relegation Superliga | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | » -Matches | |||
2. Bundesliga | 57 | 25 | 32 | 25 | 26 | 6 | 0 | 0 | » 2. Liga-Matches | |||
DFB-Pokal | 4 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | » DFB-Pokal-Matches | |||
Erovnuli Liga | 69 | 49 | 67 | 2 | 26 | 1 | 0 | 0 | » Eron. Liga-Matches | |||
NB I | 97 | 32 | 67 | 30 | 38 | 6 | 0 | 0 | » NB I-Matches | |||
Magyar Kupa | 14 | 5 | 11 | 3 | 8 | 0 | 0 | 0 | » Magyar Kupa-Matches | |||
∑ | 265 | 123 | 195 | 70 | 113 | 17 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 11 | 3 | 5 | 6 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 8 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League B | 6 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | » NL B-Matches | |||
Nations League C | 5 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | » NL C-Matches | |||
∑ | 34 | 8 | 16 | 18 | 13 | 5 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » Overall international matches | |||
EURO [U19] | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U19] | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 6 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | » Overall international matches |