Club career
Newport County
Wales
Midfielder 07/2023 - 06/2025 |
#8 | |||
07/2022 - 06/2023 | Grimsby Town | Midfielder | ||
07/2022 - 07/2022 | Burton Albion | Midfielder | ||
01/2022 - 06/2022 | Hartlepool United | Midfielder | ||
07/2021 - 01/2022 | Burton Albion | Midfielder | ||
01/2021 - 06/2021 | Northampton Town | Midfielder | ||
01/2019 - 01/2021 | Portsmouth FC | Midfielder | ||
01/2019 - 01/2019 | Shrewsbury Town | Midfielder | ||
08/2018 - 01/2019 | Wycombe Wanderers | Midfielder | ||
01/2017 - 08/2018 | Shrewsbury Town | Midfielder | ||
03/2016 - 01/2017 | Middlesbrough FC U23 | Defender | ||
01/2016 - 03/2016 | Walsall FC | Defender | ||
11/2015 - 01/2016 | Middlesbrough FC U21 | Defender | ||
10/2015 - 11/2015 | York City | Defender | ||
08/2015 - 10/2015 | Coventry City | Defender | ||
12/2014 - 08/2015 | Middlesbrough FC U21 | Defender | ||
12/2014 - 08/2015 | Middlesbrough FC | Defender | ||
11/2014 - 12/2014 | Burton Albion | Defender | ||
01/2013 - 11/2014 | Middlesbrough FC | Defender | ||
07/2012 - 11/2014 | Middlesbrough FC U21 | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Championship-Matches | |||
FA Cup | 21 | 1 | 13 | 8 | 1 | 3 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 8 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | » League Cup-Matches | |||
League One | 102 | 5 | 67 | 35 | 17 | 11 | 1 | 0 | » League One-Matches | |||
League Two | 113 | 13 | 103 | 10 | 25 | 15 | 0 | 0 | » League Two-Matches | |||
EFL Trophy | 16 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | » EFL Trophy-Matches | |||
Playoffs | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | » Playoffs-Matches | |||
Premier League 2 | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | » PL 2-Matches | |||
Premier League 2 Div. 2 | 11 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | » PL 2 Div.2-Matches | |||
∑ | 287 | 19 | 225 | 62 | 46 | 35 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U20] | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U19] | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | » Overall international matches | |||
Friendlies [U18] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U17] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U16] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |