Club career
09/2022 - 12/2022 | Nashville SC | Goalkeeper | ||
05/2022 - 09/2022 | Indy Eleven | Goalkeeper | ||
02/2021 - 05/2022 | Nashville SC | Goalkeeper | ||
01/2020 - 02/2021 | Vancouver Whitecaps | Goalkeeper | ||
01/2020 - 01/2020 | Inter Miami CF | Goalkeeper | ||
03/2017 - 12/2019 | Tacoma Defiance | Goalkeeper | ||
01/2017 - 12/2019 | Seattle Sounders | Goalkeeper | ||
01/2014 - 12/2016 | San Jose Earthquakes | Goalkeeper | ||
09/2013 - 12/2013 | New York Cosmos | Goalkeeper | ||
01/2013 - 09/2013 | IK Brage | Goalkeeper | ||
09/2011 - 12/2012 | Seattle Sounders | Goalkeeper | ||
05/2011 - 07/2011 | Kitsap Pumas SC | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Superettan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | » Superettan-Matches | |||
CONCACAF Champions Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » CONCACAF CC-Matches | |||
Major League Soccer | 16 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | » MLS-Matches | |||
USL Championship | 20 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | » USL-Matches | |||
U.S. Open Cup | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » Open Cup-Matches | |||
∑ | 44 | 0 | 42 | 2 | 1 | 0 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |