Club career
01/2020 - 02/2021 | Ferroviária - SP | Defender | ||
01/2015 - 12/2019 | São Caetano - SP | Defender | ||
05/2014 - 12/2014 | CA Bragantino | Defender | ||
01/2014 - 05/2014 | Mirassol - SP | Defender | ||
08/2013 - 12/2013 | CR Brasil - AL | Defender | ||
02/2013 - 07/2013 | Mirassol - SP | Defender | ||
01/2012 - 02/2013 | Guarani - SP | Defender | ||
01/2009 - 12/2011 | São Caetano - SP | Defender | ||
01/2008 - 12/2008 | Portuguesa - SP | Defender | ||
01/2007 - 12/2007 | Sport Recife - PE | Defender | ||
01/2005 - 12/2005 | Ponte Preta | Defender | ||
01/2003 - 12/2004 | Bahia - BA | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Série A | 71 | 2 | 68 | 3 | 11 | 6 | 0 | 1 | » Série A-Matches | |||
Copa do Brasil | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | » Copa-Matches | |||
Série D | 13 | 1 | 11 | 2 | 3 | 0 | 0 | 0 | » -Matches | |||
Campeonato Paulista (SP) | 10 | 0 | 10 | 0 | 2 | 1 | 0 | 0 | » Paulista-Matches | |||
∑ | 97 | 3 | 92 | 5 | 18 | 8 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |