league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primera | 1949/1950 | Gimnàstic de Tarragona | 18 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | |
Primera | 1948/1949 | Gimnàstic de Tarragona | 23 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | |
Primera | 1947/1948 | FC Barcelona | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Primera | 1946/1947 | FC Barcelona | 17 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | |
Primera | 1945/1946 | FC Barcelona | 20 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | |
Primera | 1944/1945 | FC Barcelona | 18 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | |
Primera | 1943/1944 | FC Barcelona | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | |
Primera | 1942/1943 | FC Barcelona | 18 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | |
Primera | 1941/1942 | FC Barcelona | 21 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | |
Primera | 1940/1941 | FC Barcelona | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera División | 161 | 67 | 161 | 0 | 0 | 0 | 0 | 1 | » Primera-Matches | |||
∑ | 161 | 67 | 161 | 0 | 0 | 0 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |