Club career
01/2021 - 12/2021 | Oakland Roots | Forward | ||
06/2019 - 11/2020 | Memphis 901 | Forward | ||
01/2019 - 06/2019 | Tampa Bay Rowdies | Forward | ||
05/2018 - 12/2018 | Nashville SC | Forward | ||
01/2018 - 05/2018 | Bethlehem Steel FC | Forward | ||
07/2017 - 12/2017 | Minnesota United FC | Forward | ||
03/2016 - 07/2017 | New York RB II | Forward | ||
01/2016 - 07/2017 | New York RB | Forward | ||
01/2012 - 12/2015 | Georgetown Hoyas | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Soccer | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » MLS-Matches | |||
USL Championship | 78 | 23 | 53 | 25 | 31 | 3 | 0 | 1 | » USL-Matches | |||
U.S. Open Cup | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | » Open Cup-Matches | |||
∑ | 85 | 27 | 57 | 28 | 33 | 3 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |