Club career
08/2015 - 06/2016 | KF Bylis Ballsh | Defender | ||
02/2014 - 08/2015 | NK Inter Zaprešić | Defender | ||
08/2013 - 02/2014 | FK Sinđelić Beograd | Defender | ||
01/2013 - 07/2013 | FK Čukarički | Defender | ||
01/2012 - 01/2013 | FK Smederevo | Defender | ||
02/2011 - 12/2011 | Dynamo České Budějovice | Defender | ||
07/2010 - 01/2011 | Teleoptik Zemun | Defender | ||
07/2009 - 06/2010 | FK Banat Zrenjanin | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. fotbalová liga | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | » 1. liga-Matches | |||
Super Liga | 7 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | » Super Liga-Matches | |||
∑ | 13 | 0 | 8 | 5 | 0 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |