Club career
Rapid Bucureşti
Romania
Goalkeeper 07/2024 - 06/2026 |
#1 | |||
07/2022 - 07/2024 | Celtic FC | Goalkeeper | ||
07/2018 - 06/2022 | Dundee United | Goalkeeper | ||
06/2016 - 06/2018 | FC Vaduz | Goalkeeper | ||
03/2016 - 06/2016 | Wycombe Wanderers | Goalkeeper | ||
02/2014 - 03/2016 | Aston Villa U21 | Goalkeeper | ||
11/2013 - 02/2014 | Burton Albion | Goalkeeper | ||
07/2012 - 11/2013 | Aston Villa U21 | Goalkeeper | ||
07/2011 - 06/2012 | Aston Villa [Youth] | Goalkeeper | ||
07/2010 - 06/2012 | Aston Villa (R) | Goalkeeper | ||
01/2009 - 06/2010 | Aston Villa [U18] | Goalkeeper | ||
07/2008 - 12/2008 | FC Basel 1893 [U18] | Goalkeeper | ||
07/2006 - 06/2008 | FC Basel 1893 [U16] | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
League Two | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » League Two-Matches | |||
Liga 1 | 14 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | » Liga 1-Matches | |||
Premiership | 66 | 0 | 66 | 0 | 0 | 3 | 0 | 0 | » ScPS-Matches | |||
Championship | 55 | 0 | 55 | 0 | 1 | 1 | 0 | 0 | » Championship-Matches | |||
FA Cup | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
Playoffs | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » Playoffs-Matches | |||
Super League | 27 | 0 | 27 | 0 | 0 | 1 | 0 | 0 | » Super League-Matches | |||
Challenge League | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | » Chall.League-Matches | |||
∑ | 194 | 0 | 193 | 1 | 1 | 7 | 0 | 0 | » Overall club matches | |||
NextGen Series [Yth] | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | » NextGen [Yth]-Matches | |||
∑ Youth | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U21] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U19] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
World Cup [U17] | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | » World Cup-Matches | |||
EURO [U17] | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | » EURO-Matches | |||
∑ U17 | 11 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | » Overall international matches |