league Season Team Matches goals Starting line-up Substitue in Substitue out yellow cards second yellow cards red cards
UEFA EURO QF [U19] 2024/2025 Germany 2 0 2 0 2 0 0 0
FIFA Friendlies [U19] 2024 Germany 5 1 4 1 0 0 0 0
FIFA Friendlies [U18] 2024 Germany 3 0 2 1 2 1 0 0
UEFA EURO [U17] 2023 Ungarn Germany 4 1 1 3 0 1 0 0
FIFA Friendlies [U17] 2023 Germany 2 1 1 1 0 0 0 0
UEFA EURO QF [U17] 2022/2023 Germany 3 0 3 0 3 2 0 0
FIFA Friendlies [U16] 2022 Germany 2 0 1 1 1 0 0 0
FIFA Friendlies [U16] 2021 Germany 4 2 2 2 2 0 0 0
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page.