Club career
Vanspor FK
Turkey
Forward 08/2024 - 06/2026 |
# | |||
07/2024 - 07/2024 | Trabzonspor | Forward | ||
03/2023 - 06/2024 | 1461 Trabzon FK | Forward | ||
07/2022 - 03/2023 | Manisa FK | Forward | ||
01/2022 - 07/2022 | Trabzonspor | Forward | ||
08/2019 - 01/2022 | Bursaspor | Forward | ||
07/2018 - 06/2020 | Bursaspor [Youth] | Forward | ||
07/2016 - 06/2018 | Bursaspor [Youth B] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Lig | 69 | 15 | 45 | 24 | 39 | 3 | 0 | 0 | » 1. Lig-Matches | |||
Türkiye Kupasi | 12 | 7 | 7 | 5 | 4 | 1 | 0 | 0 | » Kupasi-Matches | |||
∑ | 81 | 22 | 52 | 29 | 43 | 4 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U21] | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U21] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | » Overall international matches |