league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 2015 | Japan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 2014 | Japan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 2013 | Japan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 2012 | Japan | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
Friendlies | 2011 | Japan | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Friendlies | 2009 | Japan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 2008 | Japan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Friendlies | 2007 | Japan | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 15 | 0 | 15 | 0 | 1 | 2 | 0 | 1 | » World Cup-Matches | |||
Olympic Games | 12 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | » Olympics-Matches | |||
Friendlies | 20 | 0 | 18 | 2 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 47 | 0 | 45 | 2 | 4 | 3 | 0 | 1 | » Overall international matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |