Club career
01/2017 - 06/2018 | Dorogi FC | Forward | ||
07/2015 - 12/2016 | Gyirmót FC | Forward | ||
03/2015 - 06/2015 | Wolfsberger AC (A) | Forward | ||
07/2014 - 06/2015 | Wolfsberger AC | Forward | ||
07/2013 - 06/2014 | Paksi SE | Forward | ||
02/2013 - 06/2013 | Pécsi MFC | Forward | ||
07/2012 - 02/2013 | Paksi SE | Forward | ||
01/2012 - 06/2012 | BFC Siófok | Forward | ||
07/2011 - 12/2011 | Kecskeméti TE | Forward | ||
09/2010 - 06/2011 | Zalaegerszegi TE | Forward | ||
02/2010 - 08/2010 | Kecskeméti TE | Forward | ||
07/2008 - 01/2010 | Újpest FC | Forward | ||
07/2006 - 06/2008 | Diósgyöri VTK | Forward | ||
07/2005 - 06/2006 | Soroksár SC | Forward | ||
07/2003 - 06/2005 | BKV Elöre SC | Forward | ||
07/2002 - 06/2003 | MTK Hungaria | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
Bundesliga | 8 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | » Bundesliga-Matches | |||
ÖFB-Cup | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | » ÖFB-Cup-Matches | |||
NB I | 207 | 71 | 142 | 65 | 61 | 9 | 0 | 1 | » NB I-Matches | |||
∑ | 218 | 72 | 146 | 72 | 65 | 9 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |