Teams managed
07/1968 - 06/1969 | ASD GC Sora | Manager | ||
12/1963 - 06/1964 | Parma AS | Manager | ||
07/1960 - 06/1962 | US Reggio Calabria | Manager | ||
07/1952 - 06/1953 | FC Turris | Manager | ||
07/1950 - 06/1952 | SS Juve Stabia | Manager | ||
03/1950 - 06/1950 | US Salernitana 1919 | Manager | ||
01/1948 - 07/1948 | SSC Napoli | Manager |
Club career
07/1949 - 03/1950 | Modena FC | Goalkeeper | ||
07/1948 - 06/1949 | US Palermo | Goalkeeper | ||
07/1945 - 07/1948 | SSC Napoli | Goalkeeper | ||
07/1944 - 06/1945 | AC Carpi | Goalkeeper | ||
07/1934 - 06/1944 | SSC Napoli | Goalkeeper | ||
07/1933 - 06/1934 | Urbino Calcio | Goalkeeper | ||
07/1930 - 06/1933 | AC Crevalcore | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | 77 | 0 | 77 | 0 | 0 | 0 | 0 | 1 | » Serie A-Matches | |||
∑ | 77 | 0 | 77 | 0 | 0 | 0 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |