Club career
07/2013 - 06/2014 | Chepo | Defender | ||
01/2013 - 06/2013 | Río Abajo FC | Defender | ||
07/2012 - 12/2012 | Sporting San Miguelito | Defender | ||
01/2011 - 06/2011 | Chepo | Defender | ||
07/2010 - 12/2010 | Plaza Amador | Defender | ||
07/2007 - 06/2010 | Chepo | Defender | ||
01/2006 - 06/2007 | LD Alajuelense | Defender | ||
07/2005 - 12/2005 | América de Cali | Defender | ||
07/2004 - 06/2005 | Chorrillo FC | Defender | ||
07/2003 - 06/2004 | San Francisco FC | Defender | ||
01/2002 - 06/2003 | Chepo | Defender |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers CONCACAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » WCQ CONCACAF-Matches | |||
Friendlies | 6 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | » Friendlies-Matches | |||
Gold Cup | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | » Gold Cup-Matches | |||
∑ | 10 | 0 | 9 | 1 | 2 | 2 | 0 | 1 | » Overall international matches | |||
World Cup [U20] | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
∑ U20 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |