Club career
01/2005 - 06/2005 | AS Fidelis Andria | Defender | ||
07/2004 - 12/2004 | AC Venezia | Defender | ||
07/2003 - 06/2004 | Nueva Chicago | Defender | ||
07/2002 - 06/2003 | FC Maia | Defender | ||
07/2000 - 06/2002 | PS Kalamata | Defender | ||
07/1999 - 06/2000 | Standard Liège | Defender | ||
07/1998 - 06/1999 | Huracán | Defender | ||
07/1997 - 06/1998 | CD Toledo | Defender | ||
08/1996 - 06/1997 | Banfield | Defender | ||
01/1994 - 07/1996 | San Lorenzo | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro League | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | » Pro League-Matches | |||
Super League | 5 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | » Super League-Matches | |||
Serie B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Serie B-Matches | |||
Copa del Rey | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | » Copa del Rey-Matches | |||
Primera División | 10 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | » Pr. Divisón-Matches | |||
∑ | 21 | 0 | 16 | 5 | 3 | 5 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |