Club career
01/2003 - 06/2004 | Atlético Candelaria | Forward | ||
01/2002 - 12/2002 | Unión Central | Forward | ||
01/2001 - 12/2001 | Oriente Petrolero | Forward | ||
01/1999 - 12/2000 | The Strongest | Forward | ||
01/1998 - 12/1998 | Jorge Wilstermann | Forward | ||
07/1997 - 12/1997 | Defensor Sporting | Forward | ||
07/1996 - 06/1997 | Bolívar | Forward | ||
01/1996 - 06/1996 | Defensor Sporting | Forward | ||
09/1995 - 12/1995 | Colón de Santa Fe | Forward | ||
07/1994 - 08/1995 | Emelec | Forward | ||
01/1992 - 06/1994 | Nacional | Forward | ||
01/1989 - 12/1989 | Argentinos Juniors | Forward | ||
07/1988 - 12/1988 | San Martín de Tucumán | Forward | ||
01/1987 - 06/1988 | Guaraní Antonio Franco | Forward | ||
01/1986 - 12/1986 | Estudiantes | Forward | ||
01/1985 - 12/1985 | Guaraní Antonio Franco | Forward | ||
01/1984 - 12/1984 | San Martín de Tucumán | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 53 | 16 | 46 | 7 | 9 | 6 | 0 | 2 | » Copa Lib.-Matches | |||
∑ | 53 | 16 | 46 | 7 | 9 | 6 | 0 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |