Club career
01/2016 - 12/2016 | Bunyodkor PFK | Defender | ||
07/2012 - 06/2013 | Turan PFK | Defender | ||
01/2012 - 06/2012 | NK GOŠK Gabela | Defender | ||
01/2011 - 06/2011 | HNK Šibenik | Defender | ||
03/2010 - 06/2010 | NK Međimurje | Defender | ||
01/2009 - 01/2010 | Široki Brijeg | Defender | ||
07/2008 - 12/2008 | Alta IF | Defender | ||
07/2005 - 06/2008 | NK Međimurje | Defender | ||
07/2002 - 06/2005 | NK Zadar | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premyer Liqası | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Premyer-Matches | |||
1. HNL | 81 | 2 | 47 | 34 | 5 | 4 | 0 | 0 | » 1. HNL-Matches | |||
∑ | 82 | 2 | 48 | 34 | 5 | 4 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |