Club career
09/2022 - 06/2023 | Bayrampaşaspor | Forward | ||
07/2022 - 09/2022 | Trabzonspor | Forward | ||
02/2022 - 06/2022 | 1461 Trabzon FK | Forward | ||
08/2021 - 02/2022 | Tuzlaspor | Forward | ||
07/2021 - 08/2021 | Trabzonspor | Forward | ||
09/2020 - 06/2021 | Bandırmaspor | Forward | ||
08/2020 - 09/2020 | Trabzonspor | Forward | ||
03/2017 - 08/2020 | Balıkesirspor | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Lig | 67 | 10 | 34 | 33 | 23 | 2 | 1 | 1 | » 1. Lig-Matches | |||
Türkiye Kupasi | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | » Kupasi-Matches | |||
∑ | 72 | 11 | 35 | 37 | 24 | 2 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U20] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |