Club career
01/1988 - 12/1988 | Aimoré - RS | Midfielder | ||
01/1986 - 12/1987 | Democrata Gov. Valadares - MG | Midfielder | ||
01/1986 - 12/1986 | Marília - SP | Midfielder | ||
01/1985 - 12/1985 | Sport Recife - PE | Midfielder | ||
01/1984 - 12/1984 | São Bento - SP | Midfielder | ||
07/1983 - 12/1983 | Santa Cruz - PE | Midfielder | ||
01/1983 - 06/1983 | Ponte Preta | Midfielder | ||
07/1981 - 12/1982 | Fluminense RJ | Midfielder | ||
01/1981 - 06/1981 | Guarani - SP | Midfielder | ||
01/1975 - 12/1980 | Atlético Mineiro | Midfielder | ||
01/1972 - 12/1974 | Nacional - AM | Midfielder | ||
01/1970 - 12/1972 | Atlético Mineiro | Midfielder |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Olympics-Matches | |||
∑ | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Overall international matches |