league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primera A | 2024 Clausura | Alianza FC | 14 | 3 | 11 | 3 | 9 | 1 | 0 | 1 | |
Primera A | 2024 Apertura | Alianza FC | 10 | 5 | 10 | 0 | 4 | 2 | 0 | 0 | |
Primera A | 2023 Clausura | Alianza Petrolera | 12 | 2 | 6 | 6 | 5 | 1 | 0 | 0 | |
Primera A | 2023 Apertura | Deportes Tolima | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Primera A | 2022 Clausura | Deportes Tolima | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | |
Primera A | 2022 Apertura | Jaguares de Córdoba | 13 | 6 | 13 | 0 | 5 | 4 | 1 | 0 | |
Primera A | 2021 Clausura | Jaguares de Córdoba | 15 | 6 | 14 | 1 | 9 | 4 | 0 | 0 | |
Primera A | 2021 Apertura | Santa Fe | 7 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | |
Primera A | 2020 Liguilla de Eliminados | Águilas Doradas | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
Primera A | 2020 | Águilas Doradas | 12 | 3 | 10 | 2 | 7 | 1 | 0 | 0 | |
Primera A | 2019 Clausura | Águilas Doradas | 12 | 2 | 11 | 1 | 2 | 3 | 0 | 0 | |
Primera A | 2018 Apertura Playoffs | Atlético Nacional | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Primera A | 2018 Apertura | Atlético Nacional | 15 | 3 | 12 | 3 | 3 | 1 | 0 | 0 | |
Primera A | 2017 Clausura | Atlético Nacional | 14 | 3 | 10 | 4 | 4 | 6 | 0 | 0 | |
Primera A | 2012 Apertura | Atlético Nacional | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 16 | 2 | 9 | 7 | 5 | 1 | 0 | 2 | » Copa Lib.-Matches | |||
Copa Sudamericana | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | » Copa Sud.-Matches | |||
Primera División | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | » Pr. Divisón-Matches | |||
Copa de la Liga Profesional | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | » Copa LP-Matches | |||
Primera A | 139 | 38 | 104 | 35 | 54 | 25 | 1 | 1 | » Primera A-Matches | |||
Copa Colombia | 9 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | » -Matches | |||
Superliga de Colombia | ??? | 1 | ??? | ??? | ??? | 0 | 0 | 0 | » Supercup-Matches | |||
Promoción | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Promoción-Matches | |||
CONCACAF Champions Cup | 6 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | » CONCACAF CC-Matches | |||
Primera División | 125 | 26 | 80 | 45 | 40 | 17 | 1 | 0 | » 1° División-Matches | |||
Copa MX | 5 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | » Copa MX-Matches | |||
Copa Campeones | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Campeones-Matches | |||
∑ | 314 | 69 | 210 | 104 | 109 | 48 | 2 | 4 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |