Club career
07/2022 - 06/2023 | PAEEK | Forward | ||
08/2021 - 06/2022 | Enosis Neon Paralimni | Forward | ||
07/2021 - 08/2021 | Doxa Katokopias | Forward | ||
07/2020 - 06/2021 | ENTHOI Lakatamia | Forward | ||
07/2019 - 06/2020 | APOEL Nikosia | Forward | ||
09/2018 - 06/2019 | Omonia Aradippou | Forward | ||
07/2018 - 09/2018 | APOEL Nikosia | Forward | ||
07/2015 - 06/2018 | APOEL Nikosia [Youth] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kypello Kyprou | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | » Kypello-Matches | |||
∑ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall club matches | |||
Youth League [Yth] | 7 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | » Youth League [Yth]-Matches | |||
∑ Youth | 7 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |