league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 2016 | Fiji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
WCQ Oceania | 2015-2017 | Fiji | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
Friendlies | 2015 | Fiji | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
WCQ Oceania | 2011/2012 | Fiji | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | |
WCQ Oceania | 2007/2008 | Fiji | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Olympics | 2016 Rio de Janeiro | Fiji | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Oceania | 9 | 0 | 6 | 3 | 1 | 3 | 0 | 0 | » WCQ Oceania-Matches | |||
Friendlies | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | » Friendlies-Matches | |||
Olympic Games | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | » Olympics-Matches | |||
∑ | 17 | 1 | 14 | 3 | 1 | 5 | 0 | 0 | » Overall international matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |