Teams managed
07/2015 - 06/2016 | FC Pommern Greifswald | Ass. Manager |
Club career
07/2012 - 06/2015 | Greifswalder SV 04 | Defender | ||
07/2010 - 06/2012 | FC Pommern Greifswald | Defender | ||
07/2008 - 06/2010 | SV Henstedt-Ulzburg | Defender | ||
07/2006 - 06/2008 | Greifswalder SV 04 | Defender | ||
07/2002 - 06/2006 | Torgelower SV Greif | Defender | ||
07/2001 - 06/2002 | Greifswalder SC | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberliga NOFV-Nord | 20 | 0 | 13 | 7 | 1 | 2 | 0 | 0 | » OL NOFV-Nord-Matches | |||
Playoffs Regionalliga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » RL Playoffs-Matches | |||
∑ | 21 | 0 | 14 | 7 | 1 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |