Club career
08/2021 - 06/2023 | SS Virtus | Defender | ||
09/2020 - 08/2021 | AC Cattolica Calcio | Defender | ||
11/2017 - 09/2020 | US Recanatese | Defender | ||
11/2016 - 06/2017 | ACD Castelvetro | Defender | ||
07/2016 - 08/2016 | FC Rieti | Defender | ||
07/2013 - 06/2016 | Alma Juventus Fano | Defender | ||
07/2009 - 06/2012 | United Riccione | Defender | ||
01/2009 - 06/2009 | AC Voghera | Defender | ||
07/2006 - 12/2008 | US Novese | Defender | ||
07/2003 - 06/2005 | Calcio Derthona | Defender | ||
07/2002 - 06/2003 | AC Cattolica Calcio | Defender | ||
07/2001 - 06/2002 | US Alessandria 1912 | Defender | ||
07/2000 - 06/2001 | Ravenna Calcio | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie B | 5 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | » Serie B-Matches | |||
Campionato | 58 | 4 | 56 | 2 | 6 | 12 | 0 | 0 | » Campionato-Matches | |||
∑ | 63 | 4 | 60 | 3 | 9 | 15 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |