Club career
08/2021 - 06/2022 | Seregno | Forward | ||
10/2020 - 08/2021 | ASD Trastevere | Forward | ||
08/2020 - 10/2020 | ACR Messina | Forward | ||
07/2019 - 08/2020 | FC Rieti | Forward | ||
07/2017 - 07/2019 | US Salernitana 1919 [Youth] | Forward | ||
07/2016 - 06/2017 | AS Roma [Youth B] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie C Girone A | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | » Serie C / A-Matches | |||
Serie C Girone C | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | » Serie C / C-Matches | |||
∑ | 10 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |