Club career
01/2014 - 06/2016 | Carrarese Calcio | Midfielder | ||
09/2013 - 01/2014 | ACR Messina | Midfielder | ||
02/2012 - 09/2013 | FC Chiasso | Midfielder | ||
01/2012 - 01/2012 | ASG Nocerina | Midfielder | ||
07/2010 - 06/2011 | US Triestina | Midfielder | ||
01/2010 - 06/2010 | US Pergocrema | Midfielder | ||
07/2009 - 12/2009 | Calcio Lecco 1912 | Midfielder | ||
02/2008 - 06/2009 | US Cremonese | Midfielder | ||
07/2007 - 01/2008 | AC Bellinzona | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie B | 14 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | » Serie B-Matches | |||
Serie C Girone B | 61 | 5 | 33 | 28 | 28 | 4 | 0 | 0 | » Serie C / B-Matches | |||
Lega Pro 1° A | 13 | 1 | 12 | 1 | 9 | 3 | 0 | 0 | » Lega Pro 1 A-Matches | |||
Challenge League | 38 | 5 | 26 | 12 | 19 | 3 | 0 | 0 | » Chall.League-Matches | |||
∑ | 126 | 13 | 76 | 50 | 58 | 10 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |