Teams managed
08/2008 - 06/2009 | Interblock Ljubljana | Manager | ||
03/2008 - 06/2008 | FC Sion | Manager | ||
02/2007 - 12/2007 | FC Sion | Manager | ||
11/1999 - 04/2000 | Olympiakos Piraeus | Manager | ||
10/1997 - 01/1998 | AC Perugia | Manager | ||
08/1996 - 09/1997 | FC Sion | Manager | ||
07/1992 - 06/1993 | Udinese Calcio | Manager | ||
11/1992 - 12/1992 | US Lecce | Manager | ||
07/1991 - 06/1992 | US Lecce | Manager | ||
07/1989 - 06/1991 | SSC Napoli | Manager | ||
07/1987 - 06/1989 | AC Cesena | Manager | ||
07/1986 - 06/1987 | Reggina Calcio | Manager | ||
07/1984 - 06/1986 | Conegliano Calcio | Manager |
Club career
07/1982 - 06/1984 | SS L.R. Vicenza | Midfielder | ||
07/1980 - 06/1982 | Lazio Roma | Midfielder | ||
07/1971 - 06/1980 | AC Milan | Midfielder | ||
07/1969 - 06/1971 | US Foggia | Midfielder | ||
11/1967 - 06/1969 | SPAL Ferrara | Midfielder | ||
07/1967 - 10/1967 | SSC Napoli | Midfielder | ||
07/1964 - 06/1967 | Calcio Padova | Midfielder | ||
07/1963 - 06/1966 | Calcio Padova [Youth] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 27 | 7 | 27 | 0 | 6 | 1 | 0 | 0 | » EL-Matches | |||
Cup Winners Cup | 18 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | » CWC-Matches | |||
Serie A | 260 | 64 | 259 | 1 | 16 | 0 | 0 | 0 | » Serie A-Matches | |||
Coppa Italia | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | » Coppa-Matches | |||
∑ | 309 | 80 | 308 | 1 | 23 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |