Club career
01/2020 - 12/2020 | St. Mochta's | Defender | ||
02/2017 - 12/2019 | Shelbourne FC | Defender | ||
08/2016 - 02/2017 | Portadown FC | Defender | ||
07/2016 - 08/2016 | Waterford United | Defender | ||
01/2016 - 07/2016 | Bray Wanderers | Defender | ||
01/2015 - 12/2015 | Drogheda United | Defender | ||
01/2014 - 12/2014 | Athlone Town | Defender | ||
07/2012 - 12/2013 | Drogheda United | Defender | ||
01/2009 - 06/2012 | Monaghan United | Defender | ||
01/2008 - 12/2008 | Shelbourne FC | Defender | ||
01/2004 - 12/2007 | Kildare County | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | » EL QF-Matches | |||
Premier Division | 86 | 5 | 83 | 3 | 2 | 24 | 4 | 1 | » Premier Div.-Matches | |||
Premier League | 19 | 2 | 18 | 1 | 0 | 8 | 0 | 0 | » Pr. League-Matches | |||
∑ | 107 | 7 | 103 | 4 | 2 | 33 | 4 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |