Club career
Real Betis
Spain
Forward 09/2023 - 06/2028 |
#10 | |||
07/2023 - 08/2023 | FC Barcelona | Forward | ||
09/2022 - 06/2023 | CA Osasuna | Forward | ||
10/2021 - 08/2022 | FC Barcelona | Forward | ||
08/2021 - 08/2022 | FC Barcelona B | Forward | ||
11/2019 - 08/2021 | Hércules CF | Forward | ||
11/2018 - 11/2019 | Hércules CF B | Forward | ||
07/2017 - 10/2018 | Hércules CF [Youth] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 6 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | » EL-Matches | |||
Conference League | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | » Conf. League-Matches | |||
Conference League Qual. | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | » UECL Qual.-Matches | |||
Primera División | 79 | 7 | 41 | 38 | 34 | 8 | 1 | 1 | » Primera-Matches | |||
Copa del Rey | 10 | 5 | 7 | 3 | 6 | 0 | 0 | 0 | » Copa del Rey-Matches | |||
Supercopa | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | » Supercopa-Matches | |||
Primera RFEF Grupo 2 | 21 | 3 | 15 | 6 | 9 | 2 | 0 | 0 | » Pr. RFEF G2-Matches | |||
Segunda B Grupo 3 | 21 | 2 | 8 | 13 | 0 | 4 | 0 | 0 | » 2ª B G3-Matches | |||
∑ | 145 | 21 | 81 | 64 | 56 | 15 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Africa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » WCQ Africa-Matches | |||
Friendlies | 6 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | » Friendlies-Matches | |||
Africa Cup | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | » Africa Cup-Matches | |||
Africa Cup Qual. | 7 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | » Afr. Cup QF-Matches | |||
∑ | 21 | 2 | 10 | 11 | 9 | 1 | 0 | 0 | » Overall international matches | |||
Olympic Games | 6 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | » Olympics-Matches | |||
∑ | 6 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | » Overall international matches | |||
Africa Cup [U23] | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | » Africa Cup-Matches | |||
∑ U23 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |