8. Round | ||||||||
---|---|---|---|---|---|---|---|---|
02/04/1894 | Derby County | - | Burnley FC | 3:3 (0:0) | ||||
07/04/1894 | Bolton Wanderers | - | West Bromwich Albion | 0:3 (0:0) | ||||
07/04/1894 | Burnley FC | - | Aston Villa | 3:6 (0:0) | ||||
07/04/1894 | Darwen | - | Sunderland AFC | 0:3 (0:0) | ||||
07/04/1894 | Everton FC | - | Stoke City | 6:2 (0:0) | ||||
07/04/1894 | Nottingham Forest | - | Newton Heath FC | 2:0 (0:0) | ||||
07/04/1894 | Preston North End | - | Sheffield United | 3:0 (0:0) | ||||
14/04/1894 | Aston Villa | - | Nottingham Forest | 3:1 (0:0) | ||||
14/04/1894 | Blackburn Rovers | - | Stoke City | 5:0 (0:0) | ||||
14/04/1894 | Burnley FC | - | Wolverhampton Wanderers | 4:2 (0:0) | ||||
14/04/1894 | Darwen | - | Derby County | 2:3 (0:0) | ||||
14/04/1894 | Newton Heath FC | - | Preston North End | 1:3 (0:0) | ||||
16/04/1894 | Bolton Wanderers | - | Everton FC | 0:1 (0:0) | ||||
23/04/1894 | Bolton Wanderers | - | Sunderland AFC | 2:0 (0:0) |
Transfers
01/94 | Thomas Egan | Manchester City | Burnley FC | ||||
01/94 | Jimmy Settle | Bolton Wanderers | |||||
11/93 | Alan Maxwell | Everton FC | Darwen | ||||
07/93 | William Jeffery | Burnley FC | Arsenal FC | ||||
07/93 | James Cockshutt | Burnley FC | |||||
07/93 | Tom McLean | Derby County | Notts County | ||||
07/93 | Hope Robertson | Everton FC | Partick Thistle | ||||
07/93 | Alf Edge | Stoke City | Northwich Victoria | ||||
07/93 | Frederick Ekins | Derby County | Burton Swifts | ||||
07/93 | Jimmy Warner | Manchester United | Walsall FC |