DFB-Pokal | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 8 | : | 4 | |
∑ | 1 | 1 | 0 | 0 | 8 | : | 4 | |
Oberliga Baden-Württemberg | M. | W | D | L | goals | |||
at home | 3 | 2 | 1 | 0 | 6 | : | 0 | |
Away | 3 | 0 | 3 | 0 | 4 | : | 4 | |
∑ | 6 | 2 | 4 | 0 | 10 | : | 4 | |
overall | M. | W | D | L | goals | |||
at home | 4 | 3 | 1 | 0 | 14 | : | 4 | |
Away | 3 | 0 | 3 | 0 | 4 | : | 4 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 7 | 3 | 4 | 0 | 18 | : | 8 |
DFB-Pokal | |||||
1974/1975 | 1. Round | VfB Stuttgart II | - | FC 08 Villingen | 8:4 (2:1, 4:4) aet |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |