Premier Liga | M. | W | D | L | goals | |||
at home | 4 | 4 | 0 | 0 | 10 | : | 3 | |
Away | 5 | 2 | 0 | 3 | 9 | : | 12 | |
∑ | 9 | 6 | 0 | 3 | 19 | : | 15 | |
overall | M. | W | D | L | goals | |||
at home | 4 | 4 | 0 | 0 | 10 | : | 3 | |
Away | 5 | 2 | 0 | 3 | 9 | : | 12 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 9 | 6 | 0 | 3 | 19 | : | 15 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |