Primera B Nacional | M. | W | D | L | goals | |||
at home | 2 | 0 | 2 | 0 | 2 | : | 2 | |
Away | 2 | 2 | 0 | 0 | 2 | : | 0 | |
∑ | 4 | 2 | 2 | 0 | 4 | : | 2 | |
Copa Argentina | M. | W | D | L | goals | |||
Neutral Place | 1 | 1 | 0 | 0 | 4 | : | 1 | |
∑ | 1 | 1 | 0 | 0 | 4 | : | 1 | |
overall | M. | W | D | L | goals | |||
at home | 2 | 0 | 2 | 0 | 2 | : | 2 | |
Away | 2 | 2 | 0 | 0 | 2 | : | 0 | |
Neutral Place | 1 | 1 | 0 | 0 | 4 | : | 1 | |
∑ | 5 | 3 | 2 | 0 | 8 | : | 3 |
Copa Argentina | |||||
2019 | 1. Round | Argentinos Juniors | - | Douglas Haig | 4:1 (2:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |