Club career
07/1989 - 06/1990 | Defensores de Belgrano | Midfielder | ||
07/1988 - 06/1989 | Colón de Santa Fe | Midfielder | ||
07/1986 - 06/1988 | Racing de Córdoba | Midfielder | ||
01/1986 - 06/1986 | Tigre | Midfielder | ||
07/1983 - 12/1985 | Rosario Central | Midfielder | ||
07/1982 - 06/1983 | River Plate | Midfielder | ||
01/1980 - 06/1982 | Instituto de Córdoba | Midfielder | ||
07/1978 - 12/1979 | San Martín de Tucumán | Midfielder | ||
07/1977 - 06/1978 | Chacarita Juniors | Midfielder | ||
01/1975 - 06/1977 | Tigre | Midfielder | ||
01/1974 - 12/1974 | San Lorenzo | Midfielder | ||
07/1973 - 12/1973 | Gimnasia de Jujuy | Midfielder | ||
01/1971 - 06/1973 | San Lorenzo | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 8 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | » Copa Lib.-Matches | |||
∑ | 8 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |
Top scorer
Primera División | 1981 Met |