Teams managed
06/2023 - 03/2024 | Atlético Mineiro | Manager | ||
05/2022 - 11/2022 | Athletico Paranaense | Manager | ||
07/2021 - 10/2021 | Grêmio Porto Alegre | Manager | ||
10/2020 - 01/2021 | Cruzeiro | Manager | ||
07/2018 - 09/2019 | Palmeiras | Manager | ||
06/2015 - 11/2017 | Guangzhou Evergrande | Manager | ||
07/2014 - 05/2015 | Grêmio Porto Alegre | Manager | ||
07/2010 - 09/2012 | Palmeiras | Manager | ||
07/2009 - 05/2010 | Bunyodkor PFK | Manager | ||
07/2008 - 02/2009 | Chelsea FC | Manager | ||
07/2000 - 12/2001 | Cruzeiro | Manager | ||
06/1997 - 06/2000 | Palmeiras | Manager | ||
01/1997 - 05/1997 | Júbilo Iwata | Manager | ||
01/1993 - 06/1996 | Grêmio Porto Alegre | Manager | ||
01/1991 - 12/1991 | Criciúma - SC | Manager | ||
01/1987 - 12/1989 | Grêmio Porto Alegre | Manager |
National teams managed
Season | team | Position | |
---|---|---|---|
World Cup 2014 Brazil | Brazil | Manager | |
World Cup 2006 Germany | Portugal | Manager | |
World Cup 2002 Japan/South Korea | Brazil | Manager | |
WC Qualifiers Europe 2004/2005 | Portugal | Manager | |
WC Qualifiers South America 2000/2001 | Brazil | Manager | |
Friendlies 2014 | Brazil | Manager | |
Friendlies 2013 | Brazil | Manager | |
Friendlies 2012 | Brazil | Manager | |
Friendlies 2008 | Portugal | Manager | |
Friendlies 2007 | Portugal | Manager | |
Friendlies 2006 | Portugal | Manager | |
Friendlies 2005 | Portugal | Manager | |
Friendlies 2004 | Portugal | Manager | |
Friendlies 2003 | Portugal | Manager | |
Friendlies 2002 | Brazil | Manager | |
Friendlies 2001 | Brazil | Manager | |
Confederations Cup 2013 Brazil | Brazil | Manager | |
EURO 2008 Austria/Switzerland | Portugal | Manager | |
EURO 2004 Portugal | Portugal | Manager | |
EURO Qualifiers 2006/2007 | Portugal | Manager | |
Copa América 2001 Colombia | Brazil | Manager |
Club career
07/1980 - 06/1981 | Novo Hamburgo - RS | Defender | ||
01/1980 - 06/1980 | Juventude - RS | Defender | ||
01/1973 - 12/1979 | S.E.R. Caxias - RS | Defender |