Club career
01/2007 - 06/2007 | Hellas Verona | Defender | ||
01/2006 - 06/2006 | FC Sopron | Defender | ||
07/2005 - 12/2005 | AS Roma | Defender | ||
01/2005 - 06/2005 | Genoa CFC | Defender | ||
07/2004 - 01/2005 | AS Roma | Defender | ||
01/2004 - 06/2004 | Ancona Calcio | Defender | ||
07/2002 - 12/2003 | AS Roma | Defender | ||
07/1998 - 06/2002 | Parma AC | Defender | ||
07/1997 - 06/1998 | Inter | Defender | ||
11/1994 - 06/1997 | Vicenza Calcio | Defender | ||
07/1994 - 10/1994 | Juventus | Defender | ||
07/1993 - 06/1994 | AC Reggiana | Defender | ||
07/1991 - 06/1993 | Juventus | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 29 | 0 | 24 | 5 | 5 | 3 | 0 | 1 | » EL-Matches | |||
Serie A | 166 | 1 | 143 | 23 | 36 | 23 | 0 | 1 | » Serie A-Matches | |||
Serie B | 16 | 0 | 15 | 1 | 5 | 2 | 1 | 0 | » Serie B-Matches | |||
Coppa Italia | 36 | 1 | 30 | 6 | 9 | 1 | 0 | 0 | » Coppa-Matches | |||
NB I | 7 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | » NB I-Matches | |||
∑ | 260 | 2 | 223 | 37 | 61 | 30 | 1 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Olympic Games | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Olympics-Matches | |||
∑ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
EURO [U21] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
∑ U21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |