Club career
Melbourne Victory
Australia
Goalkeeper 07/2024 - 06/2025 |
#25 | |||
07/2023 - 06/2024 | Wellington Phoenix | Goalkeeper | ||
12/2020 - 06/2023 | Newcastle United Jets | Goalkeeper | ||
07/2018 - 10/2020 | Al Qadsiah | Goalkeeper | ||
07/2016 - 07/2018 | Newcastle United Jets | Goalkeeper | ||
07/2015 - 06/2016 | Randers FC | Goalkeeper | ||
07/2013 - 06/2015 | Perth Glory | Goalkeeper | ||
07/2013 - 06/2014 | Perth Glory Youth | Goalkeeper | ||
10/2011 - 06/2013 | Newcastle United Jets | Goalkeeper | ||
10/2011 - 06/2013 | Newcastle United Jets Youth | Goalkeeper | ||
03/2011 - 09/2011 | Sutherland Sharks | Goalkeeper | ||
12/2010 - 02/2011 | Newcastle United Jets | Goalkeeper | ||
09/2010 - 02/2011 | Newcastle United Jets Youth | Goalkeeper | ||
01/2010 - 08/2010 | Sutherland Sharks | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Superliga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Superliga-Matches | |||
DBU Pokalen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » DBU Pokalen-Matches | |||
A-League | 111 | 0 | 110 | 1 | 1 | 6 | 0 | 0 | » A-League-Matches | |||
Australia Cup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » AustraliaCup-Matches | |||
∑ | 116 | 0 | 115 | 1 | 1 | 6 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league |
---|