Club career
01/2014 - 06/2015 | Vorwärts Steyr | Midfielder | ||
07/2013 - 12/2013 | SC Wiener Viktoria | Forward | ||
01/2013 - 06/2013 | Wiener Sportklub | Forward | ||
01/2011 - 12/2012 | FC Machida Zelvia | Forward | ||
07/2010 - 12/2010 | SV Horn | Forward | ||
01/2007 - 06/2010 | Austria Wien (A) | Midfielder | ||
07/2008 - 06/2009 | Austria Wien | Midfielder | ||
07/2004 - 12/2006 | ASC Götzendorf | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Bundesliga-Matches | |||
2. Liga | 97 | 17 | 78 | 19 | 40 | 13 | 0 | 0 | » 2. Liga-Matches | |||
ÖFB-Cup | 11 | 2 | 11 | 0 | 4 | 3 | 0 | 1 | » ÖFB-Cup-Matches | |||
∑ | 109 | 19 | 89 | 20 | 44 | 16 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |