Club career
07/2024 - 07/2024 | Fonte Nova - PA | Midfielder | ||
04/2024 - 07/2024 | Apucarana - PR | Midfielder | ||
08/2023 - 04/2024 | Fonte Nova - PA | Midfielder | ||
04/2023 - 08/2023 | Apucarana - PR | Midfielder | ||
08/2022 - 04/2023 | Itajaí - SC | Midfielder | ||
04/2022 - 08/2022 | Apucarana - PR | Midfielder | ||
01/2022 - 04/2022 | Bandeirante EC - SP | Midfielder | ||
10/2021 - 12/2021 | Itajaí - SC | Midfielder | ||
06/2021 - 10/2021 | CEU - PR | Midfielder | ||
02/2021 - 05/2021 | Central - PE | Midfielder | ||
08/2015 - 12/2015 | KF Skënderbeu | Midfielder | ||
01/2011 - 08/2015 | Coritiba - PR | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » EL-Matches | |||
Série A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Série A-Matches | |||
Campeonato Pernambucano (PE) | 12 | 0 | 12 | 0 | 5 | 2 | 0 | 1 | » Pernambucano-Matches | |||
∑ | 16 | 0 | 14 | 2 | 5 | 2 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |